Grocery prices - what you need to know to stay on budget !
Do you ever do your groceries based on what you want to eat ? I think most people do, but those impulse buys at the grocery stores might cost you if you're not careful and you stock up on "sales". When we do our groceries we always have a reference price in our head to makes sure that we're in fact are buying something on "sale". It doesn't happen very often, but some groceries might mark up their price and then slash it go make it seem like you are getting a big discount.
So how do you know or get a reference price to compare ? I went to Google and found this list from Statistics Canada
Unit | 2015 Price | Price in Lbs | |
Round steak | 1 kg | 18.41 | 8.35 |
Sirloin steak | 1 kg | 21.28 | 9.65 |
Prime rib roast | 1 kg | 28.16 | 12.77 |
Blade roast | 1 kg | 15.94 | 7.23 |
Stewing beef | 1 kg | 15.82 | 7.18 |
Ground beef, regular | 1 kg | 12.29 | 5.57 |
Pork chops | 1 kg | 12.93 | 5.86 |
Chicken | 1 kg | 7.41 | 3.36 |
Bacon | 500 g | 6.84 | |
Wieners | 450 g | 4.37 | |
Canned sockeye salmon | 213 g | 4.71 | |
Homogenized milk | 1 l | 2.49 | |
Partly skimmed milk | 1 l | 2.34 | |
Butter | 454 g | 4.61 | |
Processed cheese food slices | 250 g | 2.88 | |
Evaporated milk | 385 ml | 1.81 | |
Eggs | 1 dz | 3.28 | |
Bread | 675 g | 2.83 | |
Soda crackers | 450 g | 2.73 | |
Macaroni | 500 g | 1.52 | |
Flour | 2.5 kg | 5.1 | 2.31 |
Corn flakes | 675 g | 4.91 | |
Apples | 1 kg | 3.73 | 1.69 |
Bananas | 1 kg | 1.67 | 0.76 |
Grapefruits | 1 kg | 2.73 | 1.24 |
Oranges | 1 kg | 3.26 | |
Apple juice, canned | 1.36 l | 2.1 | |
Orange juice, tetra-brick | 1 l | 4.19 | |
Carrots | 1 kg | 1.88 | 0.85 |
Celery | 1 kg | 2.77 | 1.26 |
Mushrooms | 1 kg | 8.38 | 3.80 |
Onions | 1 kg | 1.77 | 0.80 |
Potatoes | 4.54 kg | 5.55 | 2.52 |
French fried potatoes, frozen | 1 kg | 2.72 | 1.23 |
Baked beans, canned | 398 ml | 1.34 | |
Tomatoes, canned | 796 ml | 1.67 | |
Tomato juice, canned | 1.36 l | 2.37 | |
Ketchup | 1 l | 3.47 | |
Sugar, white | 2 kg | 2.81 | 1.27 |
Coffee, roasted | 300 g | 6.41 | |
Coffee, instant | 200 g | 6.74 | |
Tea (bags) | 72 | 4.46 | |
Cooking or salad oil | 1 l | 4.12 | |
Soup, canned | 284 ml | 1.02 | |
Baby food | 128 ml | 0.94 | |
Peanut butter | 500 g | 3.57 | |
Fruit flavoured crystals | 2.25 l | 1.74 | |
Soft drinks, cola type | 2 l | 1.99 | |
Soft drinks, lemon-lime type | 2 l | 1.9 | |
Paper towels (rolls) | 2 | 2.59 | |
Facial tissue | 200 | 2.6 | |
Bathroom tissue (rolls) | 4 | 2.6 | |
Shampoo | 300 ml | 3.88 | |
Deodorant | 60 g | 4.4 | |
Toothpaste | 100 ml | 2.45 | |
Cigarettes | 200 | 95.42 |
Comments
Post a Comment